Key Stage 1&2 2024 End of Year Results
Reception – Good Level of Development
GLD | Number in cohort | St Luke’s attainment % |
|
|
|
Overall | 60 | 53% |
Boys | 29 | 45% |
Girls | 31 | 61% |
Disadvantaged | 13 | 38% |
Y1 – Phonics
Phonics | Number in cohort | St Luke’s attainment % |
|
|
|
Overall | 60 | 73% |
Boys | 30 | 63% |
Girls | 30 | 80% |
Disadvantaged | 13 | 84% |
Key Stage 1 SATs – Year 2
KS1 | Pupil group | Number in cohort | St Luke’s attainment EXS % |
|
|
|
|
Reading | Overall | 60 | 63% |
Boys | 33 | 70% | |
Girls | 27 | 56% | |
Disadvantaged | 7 | 57%
| |
Writing | Overall | 60 | 60% |
Boys | 33 | 70% | |
Girls | 27 | 52% | |
Disadvantaged | 7 | 71%
| |
Maths | Overall | 60 | 62% |
Boys | 33 | 73% | |
Girls | 27 | 44% | |
Disadvantaged | 7 | 57%
| |
Combined | Overall | 60 | 53% |
Boys | 33 | 55% | |
Girls | 27 | 41% | |
Disadvantaged | 7 | 42% |
Key Stage 2 SATs – Year 6
KS2 | Pupil group | Number in cohort | St Luke’s attainment EXS % |
|
|
|
|
Reading | Overall | 61 | 74% |
Boys | 31 | 74% | |
Girls | 30 | 73% | |
Disadvantaged | 19 | 74%
| |
Writing | Overall | 61 | 74% |
Boys | 31 | 68% | |
Girls | 30 | 60% | |
Disadvantaged | 19 | 79%
| |
Maths | Overall | 61 | 77% |
Boys | 31 | 84% | |
Girls | 30 | 70% | |
Disadvantaged | 19 | 68%
| |
SPAG | Overall | 61 | 82%
|
Combined | Overall | 61 | 61% |
Boys | 31 | 58% | |
Girls | 30 | 55% | |
Disadvantaged | 19 | 58%
|
KS2 Average Progress Scores
Reading | 0.8 |
Writing | 0.7 |
Mathematics | 2.9 |
KS2 Average Scaled Scores
Reading | 103 |
Mathematics | 105 |