Key Stage 1&2 2023 End of Year Results
Reception – Good Level of Development
GLD | Number in cohort | St Luke’s attainment % |
|
|
|
Overall | 60 | 60% |
Boys | 30 | 59% |
Girls | 30 | 74% |
Disadvantaged | 6 | 67% |
Y1 – Phonics
Phonics | Number in cohort | St Luke’s attainment % |
|
|
|
Overall | 60 | 78% |
Boys | 33 | 79% |
Girls | 27 | 74% |
Disadvantaged | 8 | 80% |
Key Stage 1 SATs – Year 2
KS1 | Pupil group | Number in cohort | St Luke’s attainment EXS % |
|
|
|
|
Reading | Overall | 60 | 63% |
Boys | 33 | 55% | |
Girls | 27 | 74% | |
Disadvantaged | 17 | 69%
| |
Writing | Overall | 60 | 62% |
Boys | 33 | 48% | |
Girls | 27 | 74% | |
Disadvantaged | 17 | 54%
| |
Maths | Overall | 60 | 65% |
Boys | 33 | 61% | |
Girls | 27 | 67% | |
Disadvantaged | 17 | 69%
| |
Combined | Overall | 60 | 52% |
Boys | 33 | 48% | |
Girls | 27 | 59% | |
Disadvantaged | 17 | 54% |
Key Stage 2 SATs – Year 6
KS2 | Pupil group | Number in cohort | St Luke’s attainment EXS % |
|
|
|
|
Reading | Overall | 64 | 70% |
Boys | 30 | 63% | |
Girls | 34 | 71% | |
Disadvantaged | 17 | 59%
| |
Writing | Overall | 64 | 66% |
Boys | 30 | 66% | |
Girls | 34 | 65% | |
Disadvantaged | 17 | 65%
| |
Maths | Overall | 64 | 80% |
Boys | 30 | 83% | |
Girls | 34 | 76% | |
Disadvantaged | 17 | 88%
| |
SPAG | Overall | 64 | 78%
|
Combined | Overall | 64 | 59% |
Boys | 30 | 57% | |
Girls | 34 | 59% | |
Disadvantaged | 17 | 47%
|
KS2 Average Progress Scores
Reading | 0.8 |
Writing | 0.7 |
Mathematics | 2.9 |
KS2 Average Scaled Scores
Reading | 103 |
Mathematics | 105 |