Welcome to our Governors’ section.
Below you will find information about our current Governing Body. As new governors join our governing body their details will be added to this page this will include details of their term, their appointment, their roles within the governing body and the details of any sub-committees that they are on.
The Chair of Governors and Vice Chair of Governors will also be voted in at the first meeting of the academic year.
The Governing Body is constructed in line with our Instrument of Governance which states that we have the following number of each type of governor:
3 Parent Governors
1 LA Governor
1 Staff Governor
1 Headteacher
3 Foundation Governors
4 Co-opted Governors
2 Associate Members
Foundation Governors are appointed as per the Instrument of Government that was approved in 2015.
*Governors can also appoint Associate Governors to support the work of the Governing Body. Associate Governors can be given voting rights in sub-committees as chosen by the governors but they cannot have voting rights in the full governing body meetings.
There are currently no vacancies on our Governing Body.
Governing Body by School | ||||||||
The Governing Body for | 351/3353 St. Luke's CE Primary School | |||||||
DfES Number | 3353 | |||||||
School Name | St. Luke's CE Primary School | |||||||
Address | Morley Street | Primary | ||||||
Bury | ||||||||
Redvales | ||||||||
BL9 9JQ | ||||||||
Details of Governing Body | ||||||||
Governor Type | Position | Title | Surname | Start of Term of Office | End of Term of Office | Appointed By | Voting Rights | |
LA Governor | Chair | Mr | Tariq | July 2015 | August 2023 | Local Authority | Full | |
Co-opted Governor | Vice Chair | Mrs | Jones-Greenhalgh | July 2019 | July 2023 | Governing Body | Full | |
Co-opted Governor | Mrs | Holt | September 2016 | September 2024 | Governing Body | Full | ||
Co-opted Governor | Ms | Parveen | January 2019 | September 2023 | Governing Body | Full | ||
Co-opted Governor | Mr | Kemmar | September 2016 | September 2024 | Governing Body | Full | ||
Foundation Governor. | Reverend | Cook | June 2018 | June 2022 | Diocese | Full | ||
Foundation Governor. | Reverend | Watkinson | November 2021 | November 2025 | Diocese | Full | ||
Foundation Governor | Reverend | Nicol | November 2019 | November 2023 | Diocese | Full | ||
Headteacher Governor | Head Teacher | Mrs | Michael | January 2015 | N/A | Governing Body | Full | |
Parent Governor | Mrs | Salim | October 2020 | October 2024 | Parent Elected | Full | ||
Parent Governor | Mrs | Saeed | February 2022 | Dfebruary 2026 | Parent Elected | Full | ||
Parent Governor | Mrs | Latif | October 2020 | October 2024 | Parent Elected | Full | ||
Staff Governor | Mrs | Dickerson | December 2019 | December 2023 | Staff | Full | ||
Associate Member | Mrs | Farooq | March 2021 | March 2025 | Governing Body | * | ||
Associate Member | Cllr | Haroon | March 2021 | March 2025 | Governing Body | * | ||
Governing Body Count | ||||||||
Governor Type | Required | Current | ||||||
Associate Member | 0 | 2 | ||||||
Co-opted Governor | 4 | 4 | ||||||
Foundation Governor. | 3 | 3 | ||||||
Headteacher Governor | 1 | 1 | ||||||
LA Governor | 1 | 1 | ||||||
Parent Governor | 3 | 3 | ||||||
Staff Governor | 1 | 1 | ||||||
Total | 13 | 15 |
GOVERNOR REGISTER OF INTERESTS
Governor Type | Position | Title | Surname | Declaration of Interest |
LA Governor | Chair | Mr | Tariq | Tamoor Tariq declared that he is a governor at The Derby High School and a Cabinet member for Children’s Services |
Co-opted Governor | Vice Chair | Mrs | Jones-Greenhalgh | Pat Jones-Greenhalgh declared an interest as she is a Trustee at the Fusilier |
Museum, she is a governor at The Derby High School and provides advice to the local | ||||
government association. | ||||
Co-opted Governor | Mrs | Holt | None to Declare | |
Co-opted Governor | Ms | Parveen | None to Declare | |
Co-opted Governor | Mr | Kemmar | None to Declare | |
Foundation Governor. | Reverend | Cook | Foundation Member of CCMAT and Governor at Woodbank Primary School | |
Foundation Governor. | Reverend | Watkinson | Simon Watkinson declared that he is a governor at St Peter’s | |
Foundation Governor | Reverend | Nicol | Rev Harvie Nicol declared an interest as he is a Member of Roch Valley CofE Multi Academy | |
Trust (MAT). | ||||
Headteacher Governor | Head Teacher | Mrs | Michael | Governor at Withington Girls’ School and a Trustee at the BAME project. |
Parent Governor | Mrs | Salim | None to Declare | |
Parent Governor | Mrs | Saeed | None to Declare | |
Parent Governor | Mrs | Latif | None to Declare | |
Staff Governor | Mrs | Dickerson | None to Declare | |
Associate Member | Mrs | Farooq | Umrana Farooq declared that she is a governor at St Thomas, the Founder of the BAME project and Deputy Cabinet member for Communities | |
Associate Member | Cllr | Haroon | Councilllor for Redvales |